Corsham Pairs 2006 - Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 21   130 12 12
16 35   150 4 20
15 33   150 4 20
14 31   300 0 24
13 29   130 12 12
12 27 110   24 0
11 25   150 4 20
10 23   130 12 12
9 36   130 12 12
8 34 100   22 2
7 32   130 12 12
30 6   100 18 6
28 5 50   20 4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 21   180 13 11
16 35 50   20 4
15 33   430 6 18
14 31 300   24 0
13 29 50   20 4
12 27   500 1 23
11 25 50   20 4
10 23   400 9 15
9 36   400 9 15
8 34   500 1 23
7 32   180 13 11
30 6   150 16 8
28 5   460 4 20
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 21 100   18 6
16 35   140 6 18
15 33   50 12 12
14 31   140 6 18
13 29 500   24 0
12 27   730 0 24
11 25   140 6 18
10 23   140 6 18
9 36 100   18 6
8 34 100   18 6
7 32 100   18 6
30 6   140 6 18
28 5 100   18 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 22 660   15 7
1 36 660   15 7
16 34 660   15 7
15 32 660   15 7
14 30 660   15 7
13 28 630   5 17
12 26 630   5 17
10 21 660   15 7
9 35 660   15 7
8 33   100 1 21
31 7   100 1 21
29 6 660   15 7
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 22 660   21 1
1 36 630   16 6
16 34 630   16 6
15 32 170   0 22
14 30 630   16 6
13 28 600   8 14
12 26 600   8 14
10 21 660   21 1
9 35 600   8 14
8 33 600   8 14
31 7 600   8 14
29 6 200   2 20
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 22   90 4 18
1 36 90   13 9
16 34 90   13 9
15 32   50 8 14
14 30 100   18 4
13 28   100 2 20
12 26   50 8 14
10 21 100   18 4
9 35   110 0 22
8 33 100   18 4
31 7 500   22 0
29 6   50 8 14
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 23 930   24 0
2 21 140   2 22
1 35 790   20 4
16 33 500   10 14
15 31 800   22 2
14 29   100 0 24
13 27 620   15 9
11 22 620   15 9
10 36 620   15 9
9 34 300   8 16
32 8 200   6 18
30 7 170   4 20
12 25 620   15 9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 23   150 12 12
2 21   450 0 24
1 35   100 20 4
16 33   100 20 4
15 31   150 12 12
14 29   300 2 22
13 27   170 8 16
11 22   200 5 19
10 36   200 5 19
9 34   150 12 12
32 8   100 20 4
30 7   100 20 4
12 25   100 20 4
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 23   150 2 22
2 21   150 2 22
1 35   130 7 17
16 33   110 14 10
15 31   150 2 22
14 29   100 21 3
13 27   130 7 17
11 22   110 14 10
10 36   110 14 10
9 34   110 14 10
32 8   100 21 3
30 7   110 14 10
12 25 800   24 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 22   130 9 13
2 36   620 0 22
1 34   110 14 8
16 32   130 9 13
15 30   140 5 17
14 28   100 19 3
13 26   110 14 8
12 23   140 5 17
11 21   110 14 8
10 35 300   22 0
33 9   100 19 3
31 8   150 2 20
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 22 200   6 16
2 36 450   18 4
1 34 200   6 16
16 32 450   18 4
15 30 450   18 4
14 28 170   0 22
13 26 200   6 16
12 23 450   18 4
11 21 420   12 10
10 35 200   6 16
33 9 200   6 16
31 8 450   18 4
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 22   100 2 20
2 36 300   14 8
1 34 130   7 15
16 32 600   19 3
15 30 150   10 12
14 28 600   19 3
13 26 170   12 10
12 23 600   19 3
11 21   500 0 22
10 35 600   19 3
33 9 110   4 18
31 8 130   7 15
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 25   100 3 19
4 23   200 0 22
3 21 650   10 12
2 35   100 3 19
1 33 680   15 7
16 31 1430   20 2
15 29 680   15 7
14 27 650   10 12
12 22 1430   20 2
11 36 650   10 12
34 10 500   6 16
32 9 1430   20 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 25   430 12 10
4 23   400 20 2
3 21   460 3 19
2 35   430 12 10
1 33   400 20 2
16 31   460 3 19
15 29   430 12 10
14 27   400 20 2
12 22   430 12 10
11 36   430 12 10
34 10   460 3 19
32 9   460 3 19
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 25   200 0 22
4 23   90 11 11
3 21 140   21 1
2 35   110 6 16
1 33 140   21 1
16 31   110 6 16
15 29   90 11 11
14 27   140 2 20
12 22 50   15 7
11 36 50   15 7
34 10   110 6 16
32 9 100   18 4
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 26   140 16 6
4 22   170 6 16
3 36   620 0 22
2 34 100   22 0
1 32   170 6 16
16 30   170 6 16
15 28   140 16 6
14 25   140 16 6
13 23   80 20 2
12 21   170 6 16
35 11   170 6 16
33 10   150 12 10
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 26 420   17 5
4 22 420   17 5
3 36 170   5 17
2 34 120   0 22
1 32 420   17 5
16 30 420   17 5
15 28 170   5 17
14 25 170   5 17
13 23 230   11 11
12 21 450   22 0
35 11 170   5 17
33 10 230   11 11
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 26 650   14 8
4 22 650   14 8
3 36 650   14 8
2 34 650   14 8
1 32 650   14 8
16 30 650   14 8
15 28 620   3 19
14 25   100 0 22
13 23 650   14 8
12 21 650   14 8
35 11 620   3 19
33 10 650   14 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 27   650 2 20
6 25   170 14 8
5 23 570   22 0
4 21 100   18 4
3 35 200   20 2
2 33   660 0 22
1 31   170 14 8
16 29   620 6 16
15 26   210 10 12
13 22   630 4 18
36 12   500 8 14
34 11   170 14 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 27   620 11 11
6 25   660 0 22
5 23   620 11 11
4 21 100   22 0
3 35   140 20 2
2 33   620 11 11
1 31   620 11 11
16 29   620 11 11
15 26   620 11 11
13 22   620 11 11
36 12   650 2 20
34 11   620 11 11
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 27   450 11 11
6 25   2200 0 22
5 23   420 16 6
4 21   430 14 8
3 35   200 21 1
2 33   450 11 11
1 31   480 5 17
16 29   480 5 17
15 26   230 18 4
13 22   480 5 17
12 36   200 21 1
34 11   480 5 17
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 28   100 3 19
7 26   100 3 19
5 22   50 12 10
4 36   100 3 19
3 34 140   21 1
2 32   50 12 10
1 30   50 12 10
16 27 120   18 4
15 25   50 12 10
14 23   50 12 10
21 13   100 3 19
35 12 140   21 1
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 28   300 1 21
7 26 660   18 4
5 22 660   18 4
4 36 660   18 4
3 34   200 4 18
2 32 630   12 10
1 30 660   18 4
16 27 620   10 12
15 25 660   18 4
14 23   100 6 16
21 13 600   8 14
35 12   300 1 21
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 28   140 7 15
7 26 100   18 4
5 22   430 2 20
4 36 200   22 0
3 34 50   13 9
2 32 50   13 9
1 30 50   13 9
16 27 50   13 9
15 25   140 7 15
14 23 150   20 2
21 13   420 4 18
35 12   500 0 22
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 29 800   22 0
8 27   50 11 11
7 25   100 6 16
6 23   100 6 16
5 21 140   19 3
4 35   110 1 21
3 33 110   15 7
2 31   100 6 16
1 28 140   19 3
16 26 110   15 7
22 14   50 11 11
36 13   110 1 21
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 29   300 2 20
8 27   200 9 13
7 25   300 2 20
6 23   200 9 13
5 21   200 9 13
4 35 500   22 0
3 33 180   20 2
2 31   300 2 20
1 28   140 14 8
16 26   110 16 6
22 14   200 9 13
36 13   100 18 4
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 29 980   18 4
8 27 990   22 0
7 25 480   12 10
6 23 480   12 10
5 21 450   3 19
4 35 480   12 10
3 33 450   3 19
2 31 980   18 4
1 28 450   3 19
16 26 450   3 19
22 14 980   18 4
36 13 460   8 14
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 30   200 19 3
9 28   420 15 7
8 26 50   22 0
6 22   200 19 3
5 36   450 7 15
4 34   450 7 15
3 32   490 0 22
2 29   450 7 15
1 27   450 7 15
16 25   420 15 7
23 15   450 7 15
21 14   450 7 15
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 30 110   15 7
9 28 110   15 7
8 26 130   20 2
6 22   100 7 15
5 36   200 2 20
4 34 150   22 0
3 32   100 7 15
2 29   100 7 15
1 27 110   15 7
16 25   100 7 15
23 15   400 0 22
21 14 110   15 7
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 30   110 1 21
9 28   50 13 9
8 26   100 5 17
6 22 50   18 4
5 36   50 13 9
4 34   50 13 9
3 32   90 8 14
2 29 140   22 0
1 27   50 13 9
16 25   110 1 21
23 15   100 5 17
21 14 120   20 2
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 31   300 0 22
10 29   100 5 17
9 27 650   14 8
8 25   100 5 17
7 23 620   9 13
6 21 620   9 13
5 35 650   14 8
4 33 1370   21 1
3 30 650   14 8
2 28   200 2 20
1 26 1370   21 1
22 15 680   18 4
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 31   100 0 22
10 29   50 2 20
9 27 90   4 18
8 25 120   8 14
7 23 180   15 7
6 21 150   12 10
5 35 1100   22 0
4 33 120   8 14
3 30 400   20 2
2 28 300   18 4
1 26 180   15 7
22 15 120   8 14
Board 33 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 31   50 10 12
10 29   100 1 21
9 27   50 10 12
8 25   50 10 12
7 23   50 10 12
6 21   100 1 21
5 35 140   18 4
4 33   50 10 12
3 30   50 10 12
2 28 420   20 2
1 26 450   22 0
22 15   50 10 12
Board 34 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 32 300   6 16
11 30 620   15 7
10 28 170   4 18
9 26 650   20 2
7 22 650   20 2
6 36 500   10 12
5 34 500   10 12
4 31 620   15 7
3 29 0   0 22
2 27 150   2 20
25 1 500   10 12
23 16 650   20 2
Board 35 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 32   650 7 15
11 30 100   20 2
10 28   660 2 20
9 26   150 18 4
7 22   660 2 20
6 36   650 7 15
5 34   620 11 11
4 31   200 16 6
3 29   600 14 8
2 27 200   22 0
25 1   660 2 20
23 16   620 11 11
Board 36 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 32 650   22 0
11 30 620   20 2
10 28 110   0 22
9 26 200   12 10
7 22 170   6 16
6 36 500   18 4
5 34 230   16 6
4 31 170   6 16
3 29 200   12 10
2 27 200   12 10
25 1 170   6 16
23 16 140   2 20
Board 37 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 33 50   9 13
12 31 500   22 0
11 29   100 4 18
10 27   200 1 21
9 25 90   13 9
8 23 90   13 9
7 21 100   17 5
6 35 100   17 5
5 32 50   9 13
4 30 120   20 2
3 28   200 1 21
26 2   80 6 16
Board 38 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 33 480   9 13
12 31 480   9 13
11 29 480   9 13
10 27 690   17 5
9 25 690   17 5
8 23 480   9 13
7 21 450   2 20
6 35 1000   22 0
5 32 750   20 2
4 30 480   9 13
3 28 480   9 13
26 2 230   0 22
Board 39 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 33   660 1 21
12 31   600 15 7
11 29   600 15 7
10 27   600 15 7
9 25   660 1 21
8 23   600 15 7
7 21   630 6 16
6 35   600 15 7
5 32   630 6 16
4 30   150 22 0
3 28   630 6 16
26 2   600 15 7
Board 40 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 34 430   7 15
13 32 460   18 4
12 30 460   18 4
11 28 430   7 15
10 26 400   2 20
8 22 430   7 15
7 36 460   18 4
6 33 450   13 9
5 31   50 0 22
4 29 450   13 9
27 3 490   22 0
25 2 430   7 15
Board 41 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 34   690 1 21
13 32   660 8 14
12 30   660 8 14
11 28   630 17 5
10 26   600 22 0
8 22   660 8 14
7 36   630 17 5
6 33   660 8 14
5 31   630 17 5
4 29   690 1 21
27 3   630 17 5
25 2   660 8 14
Board 42 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 34 140   20 2
13 32   140 5 17
12 30   100 15 7
11 28 100   18 4
10 26 170   22 0
8 22   100 15 7
7 36   110 10 12
6 33   110 10 12
5 31   200 2 20
4 29   140 5 17
27 3   870 0 22
25 2   110 10 12
Board 43 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 35 150   17 7
14 33   50 0 24
13 31 120   9 15
12 29 400   20 4
11 27 130   14 10
10 25 90   2 22
9 23 120   9 15
8 21 430   22 2
7 34 120   9 15
6 32 120   9 15
5 30 110   4 20
28 4 460   24 0
26 3 150   17 7
<
Board 44 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 35 110   20 4
14 33   200 7 17
13 31   110 11 13
12 29   300 3 21
11 27   300 3 21
10 25 110   20 4
9 23   200 7 17
8 21   500 0 24
7 34   100 15