National Pairs 21 January 2007

 
 
       
Here are the results - revised after slight scoring error - no changes to the major places. So still congratulations to Diana King and Phil Green on winning this years opening event of the WCBA Calendar the Corsham pairs. Well done Diana and Phil.
       
Results Travellers Matrix Hands
     
Pos Pair Players Match
Points
/Tops
Score %
1 1 Diana King & Phil Green 504/ 804 62.69
2 12 Pat Davies & Gwynn Davis 537/ 876 61.30
3 4 Jenny Gray & Phil Bennett 459/ 798 57.52
4 28 Frank & Gina Coltman 499/ 870 57.36
5 25 Bob Bannister & Andrew Law 490/ 876 55.94
6 29 Georgie Dalton & Sue Hands 470/ 876 53.65
7 31 David Cooke & Ken Moody 469/ 876 53.54
8 16 Adam Harvey & Martin Buck 426/ 804 52.99
9 32 Colin Jones & Danny Miller 458/ 876 52.28
10 27 Sam Sloan & Roy France 456/ 876 52.05
11 22 Christine & Richard Moore 446/ 864 51.62
12 9 Gayle & Colin Webb 418/ 810 51.60
13 = 15 David & Margaret Thackaberry 417/ 810 51.48
13 = 33 John & Rosalind Marshall 451/ 876 51.48
15 6 Colin Wood & Norman Lambert 409/ 804 50.87
16 8 Kathy Hodgson & Geoff Jenkins 406/ 810 50.12
17 = 7 John Perry & Marianne Lewin 405/ 810 50.00
17 = 13 Peter Chappell & Peter Edwards 405/ 810 50.00
19 21 John Maggs & Stephen Stafford 434/ 876 49.54
20 11 P Rowell & Esme Sidery 400/ 810 49.38
21 10 Sheila Dickinson & Laurie Neale 394/ 810 48.64
22 5 Rob Sotton & Chris Baldock 388/ 804 48.26
23 2 Ron King & James Dunlop 416/ 864 48.15
24 34 Margaret & Eric Mountain 402/ 876 45.89
25 3 Jean Brennen & Lesley Atkins 398/ 870 45.75
26 14 Chris Jones & Mike Clarkson 364/ 810 44.94
27 23 Jack Stone & Colin Ladle 386/ 876 44.06
28 36 Sonia Nesbitt & John Paton 383/ 870 44.02
29 30 Chris Starr & Reg Thorpe 368/ 876 42.01
30 26 Lesley Irving & Marion Loudoun 350/ 864 40.51
31 35 Mike Perry & Barbara Lister 296/ 876 33.79
       
Results Travellers Matrix Hands