Wessex: v Bicester 16 Jan 2008

 
Bob Liz Katharine Norman Bob Liz Katharine Norman
Colin Bernard Bob Geoff Colin Bernard Bob Geoff
Nett IMPS Datum
1 -110 -50 400 -140 100 3 95 -5 2 7 -1
2 -420 460 -400 460 100 3 -440 1 1 1 1
3 100 110 200 100 510 11 0 3 3 5 3
4 650 100 620 -650 720 12 635 0 12 -1 0
5 130 -170 -100 100 -40 -1 15 3 -4 -3 3
6 100 -100 300 630 930 14 100 0 0 5 12
7 150 140 -170 -100 20 1 -20 5 3 -4 -3
8 110 -430 430 -450 -340 -8 430 -8 0 0 -1
9 -620 790 100 620 890 13 -620 0 5 12 0
10 500 -200 710 100 1110 15 350 4 4 8 10
11 -100 -140 110 50 -80 -2 30 -4 -3 2 2
12 -100 100 620 100 720 12 -100 0 0 12 0
13 -100 100 0 -110 -110 -3 -50 -2 2 2 -4
14 -420 200 50 -50 -220 -6 -75 -8 4 3 -3
15 150 100 800 -200 850 13 175 -1 7 12 -1
16 -620 620 -620 650 30 1 -620 0 0 0 1
17 130 -400 -50 -50 -370 -9 90 1 -7 -4 1
18 630 -600 600 -150 480 10 600 1 0 0 10
19 -150 100 100 -200 -150 -4 0 -4 3 3 -5
20 -100 90 -120 120 -10 0 -110 0 -1 0 0
21 130 -600 180 -630 -920 -14 390 -6 -5 -5 -6
22 -50 -420 -100 200 -370 -9 -75 1 -10 -1 4
23 -710 710 -710 200 -510 -11 -710 0 0 0 -11
24 450 -690 590 -420 -70 -2 520 -2 -5 2 3
39
-21 11 56 15