Wessex: v Abbingdon B -17.12.07

 
Brian Gwenda Caroline Bob Brian Gwenda Caroline Bob
Martin Bob Bernard Kathy Martin Bob Bernard Kathy
nett IMPS Datum
1 -490 490 -490 490 0 0 -490 0 0 0 0
2 -300 -600 630 -600 -870 -13 600 -14 0 1 0
3 -110 -200 400 -300 -210 -5 250 -8 2 4 -2
4 -110 -100 -110 200 -120 -3 -110 0 -5 0 3
5 -420 420 -420 420 0 0 -420 0 0 0 0
6 -50 -100 200 -110 -60 -2 105 -4 0 3 0
7 140 -130 170 100 280 7 -135 0 0 1 6
8 300 -300 450 -480 -30 -1 -375 -2 2 2 -3
9 0 0 50 -130 -80 -2 -25 -1 1 1 -3
10 -100 -600 -100 100 -700 -12 100 0 -12 0 0
11 -50 50 120 -120 0 0 -35 -2 2 3 -3
12 -150 650 -150 300 650 12 225 2 9 2 2
13 100 140 -140 100 200 5 -120 6 1 -1 -1
14 -170 150 -420 800 360 8 -295 3 -4 -4 11
15 -420 480 -480 510 90 3 -480 2 0 0 1
16 100 50 100 -100 150 4 100 0 4 0 0
17 -120 120 -120 180 60 2 -120 0 0 0 2
18 50 -140 50 -50 -90 -3 50 0 -3 0 0
19 140 -140 150 -110 40 1 -140 0 0 0 1
20 600 100 660 -600 760 13 -600 0 12 2 0
21 -130 170 -620 130 -450 -10 150 1 1 -10 -1
22 50 400 100 120 670 12 35 3 8 4 2
23 600 200 600 200 1600 17 -200 9 9 9 9
24 100 -50 50 -50 50 2 -50 2 0 0 0
35
-3 27 17 24